1,725.05Dec 16, 2025 EOD
| Affle 3i Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542752 | NSE Symbol: | AFFLE | P/E(TTM): | 199.33 |
| ISIN Demat: | INE00WC01027 | Div & Yield%: | 0.00 | EPS(TTM): | 8.52 |
| Book Value(₹): | 139.41 | Market Cap(₹Cr.): | 23,890.51 | Face Value(₹): | 2.00 |
| Affle 3i Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 542752 | |
| NSE Symbol: | AFFLE | |
| P/E(TTM): | 199.33 | |
| ISIN Demat: | INE00WC01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.52 | |
| Book Value(₹): | 139.41 | |
| Market Cap(₹Cr.): | 23,890.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,725.05Dec 16, 2025 EOD |
1726.8Dec 16, 2025 EOD |
| Today's Change(₹) |
26.80 (1.58 %) |
26.40 (1.55 %) |
| Open(₹) |
1,698.30
|
1,700.40
|
| Prev Close(₹) |
1,698.25
|
1,700.40
|
| Volume |
2185
|
76757
|
| Today's Range(₹) |
1,728.65 - 1,685.50
|
1,729.90 - 1,685.00
|
| 52-Week Range(₹) |
2,186.80 - 1,685.50
|
2,185.90 - 1,246.00
|
| Buy(Size) |
1,725.10 (x 35)
|
1725.5999999999999(x 15)
|
| Sell(Size) |
1726.8(x 14)
|
1726.8(x 14)
|